<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Software Asset Management (SAM) Blog from Centennial FrontRange</title>
	<link>http://www.centennial-software.com/blogs/sam/</link>
	<description>News &#038; Opinion for software licensing, compliance &#038; other SAM issues</description>
	<pubDate>Wed, 05 May 2010 09:27:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Hospital pays £13,000 for unlicensed software misuse</title>
		<link>http://www.centennial-software.com/blogs/sam/2010/05/05/hospital-pays-13000-for-unlicensed-software-misuse/</link>
		<comments>http://www.centennial-software.com/blogs/sam/2010/05/05/hospital-pays-13000-for-unlicensed-software-misuse/#comments</comments>
		<pubDate>Wed, 05 May 2010 09:27:50 +0000</pubDate>
		<dc:creator>Matt Fisher</dc:creator>
		
		<category><![CDATA[Licence Compliance]]></category>

		<category><![CDATA[Software Audit]]></category>

		<category><![CDATA[FAST]]></category>

		<category><![CDATA[Software Licence Management]]></category>

		<guid isPermaLink="false">http://www.centennial-software.com/blogs/sam/2010/05/05/hospital-pays-13000-for-unlicensed-software-misuse/</guid>
		<description><![CDATA[If you thought it was just the BSA that was actively pursuing software license misuse, think again.  The Federation Against Software Theft (FAST) has announced a £13,000 (US $20,000) settlement fee after the hospital was found to be using unlicensed copies of software from FAST member, Esker. 
The FAST team worked with Sheffield Trading [...]]]></description>
			<content:encoded><![CDATA[<p>If you thought it was just the BSA that was actively pursuing software <a href="http://www.frontrange.com/software-asset-management.aspx">license misuse</a>, think again.  The Federation Against Software Theft (FAST) has announced a £13,000 (US $20,000) settlement fee after the hospital was found to be using unlicensed copies of software from FAST member, Esker. </p>
<p>The FAST team worked with Sheffield Trading Standards following a whistle-blowing telephone call from a former hospital employee. </p>
<p>The hospital responded that the under-licensing had been a &#8220;genuine error which we resolved very quickly as soon as we became aware of the situation&#8221;. </p>
<p>The case highlights the need for a more proactive stance on <a href="http://www.frontrange.com/software-asset-management.aspx">software license management</a>, showing how organization from all sectors need to ensure they have an accurate view on how many applications are in use versus how many licenses they hold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centennial-software.com/blogs/sam/2010/05/05/hospital-pays-13000-for-unlicensed-software-misuse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BSA fines UK organization £44,000</title>
		<link>http://www.centennial-software.com/blogs/sam/2010/04/30/bsa-fines-uk-organization-44000/</link>
		<comments>http://www.centennial-software.com/blogs/sam/2010/04/30/bsa-fines-uk-organization-44000/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 08:59:47 +0000</pubDate>
		<dc:creator>Matt Fisher</dc:creator>
		
		<category><![CDATA[Software Audit]]></category>

		<category><![CDATA[BSA]]></category>

		<category><![CDATA[Business Software Alliance]]></category>

		<guid isPermaLink="false">http://www.centennial-software.com/blogs/sam/2010/04/30/bsa-fines-uk-organization-44000/</guid>
		<description><![CDATA[The Business Software Alliance (BSA) has announced its latest settlement, with a London-based design agency accused of using unlicensed software from Apple, Adobe, Microsoft, Symantec and Autodesk.
The result is a £24,000 settlement with the BSA and a further £20,000 (total: US $67,000) to get the necessary licenses.  According to the BSA, the investigation came [...]]]></description>
			<content:encoded><![CDATA[<p>The Business Software Alliance (BSA) has announced its latest settlement, with a London-based design agency accused of using unlicensed software from Apple, Adobe, Microsoft, Symantec and Autodesk.</p>
<p>The result is a £24,000 settlement with the BSA and a further £20,000 (total: US $67,000) to get the necessary licenses.  According to the BSA, the investigation came as a result of a whistle-blower making a call to the licensing watchdog. </p>
<p>The BSA expressed its disappointment that an organization so familiar with the concept of intellectual property should fall foul of <a href="http://www.frontrange.com/software-asset-management.aspx">licensing laws</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centennial-software.com/blogs/sam/2010/04/30/bsa-fines-uk-organization-44000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software audits still on the rise, says Gartner</title>
		<link>http://www.centennial-software.com/blogs/sam/2010/03/09/software-audits-still-on-the-rise-says-gartner/</link>
		<comments>http://www.centennial-software.com/blogs/sam/2010/03/09/software-audits-still-on-the-rise-says-gartner/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:30:48 +0000</pubDate>
		<dc:creator>Matt Fisher</dc:creator>
		
		<category><![CDATA[Software Audit]]></category>

		<category><![CDATA[Analysts]]></category>

		<category><![CDATA[Software Licence Management]]></category>

		<guid isPermaLink="false">http://www.centennial-software.com/blogs/sam/2010/03/09/software-audits-still-on-the-rise-says-gartner/</guid>
		<description><![CDATA[The latest research from Gartner (Data Center Polling Illustrates IT Asset Management as an Enabler, 8 March 2010) states that software audits continued to increase in volume through 2009.  Around 60 percent of respondents in Deceber 2009 stated that they had been subject to at least one software audit in the previous 12 months. [...]]]></description>
			<content:encoded><![CDATA[<p>The latest research from <a href="http://www.gartner.com">Gartner </a>(Data Center Polling Illustrates IT Asset Management as an Enabler, 8 March 2010) states that software audits continued to increase in volume through 2009.  Around 60 percent of respondents in Deceber 2009 stated that they had been subject to at least one software audit in the previous 12 months.   The same question posed at the end of 2008 elicited a 38 percent positive response, showing the scale of the increase in audits. </p>
<p>Further, Gartner states that around 20 percent of all ITAM calls it takes are now concerned with software audits, compared with around 5 - 8 percent historically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centennial-software.com/blogs/sam/2010/03/09/software-audits-still-on-the-rise-says-gartner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM sues brokerage for $1.7m of software misuse</title>
		<link>http://www.centennial-software.com/blogs/sam/2010/02/03/ibm-sues-brokerage-for-17m-of-software-misuse/</link>
		<comments>http://www.centennial-software.com/blogs/sam/2010/02/03/ibm-sues-brokerage-for-17m-of-software-misuse/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:20:26 +0000</pubDate>
		<dc:creator>Matt Fisher</dc:creator>
		
		<category><![CDATA[Software Audit]]></category>

		<category><![CDATA[License Agreements]]></category>

		<category><![CDATA[Software Licence Management]]></category>

		<guid isPermaLink="false">http://www.centennial-software.com/blogs/sam/2010/02/03/ibm-sues-brokerage-for-17m-of-software-misuse/</guid>
		<description><![CDATA[IBM has filed a lawsuit in which it accuses a former customer of downloading and using more than $1.7 million worth of Informix software it was not entitled to.
IBM says it offered to reach a settlement with the broker, but that this was rejected and the illegal software has still not been deleted from the [...]]]></description>
			<content:encoded><![CDATA[<p>IBM has filed a lawsuit in which it accuses a former customer of <a href="http://www.centennial-software.com/solutions/software_asset_management.html">downloading and using</a> more than $1.7 million worth of Informix software it was not entitled to.</p>
<p>IBM says it offered to reach a settlement with the broker, but that this was rejected and the illegal software has still not been deleted from the company&#8217;s network. IBM is asking the court to award it unspecified damages and issue an injunction that would impound all copies of Informix software that it believes were improperly downloaded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centennial-software.com/blogs/sam/2010/02/03/ibm-sues-brokerage-for-17m-of-software-misuse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BSA Australia announces increase in software compliance settlements</title>
		<link>http://www.centennial-software.com/blogs/sam/2010/01/13/bsa-australia-announces-increase-in-software-compliance-settlements/</link>
		<comments>http://www.centennial-software.com/blogs/sam/2010/01/13/bsa-australia-announces-increase-in-software-compliance-settlements/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:50:31 +0000</pubDate>
		<dc:creator>Matt Fisher</dc:creator>
		
		<category><![CDATA[Licence Compliance]]></category>

		<category><![CDATA[Software Audit]]></category>

		<category><![CDATA[BSA]]></category>

		<guid isPermaLink="false">http://www.centennial-software.com/blogs/sam/2010/01/13/bsa-australia-announces-increase-in-software-compliance-settlements/</guid>
		<description><![CDATA[The Business Software Alliance (BSA) in Australia has announced a AU $100,000 increase in fines levied against organizations acccused of illegal software user in 2009 compared with the previous year.
In total, the Australian BSA agreed settlements worth a total of AU $331,678 with 12 companies during 2009. 
The BSA also reported that it received a [...]]]></description>
			<content:encoded><![CDATA[<p>The Business Software Alliance (BSA) in Australia has announced a AU $100,000 increase in fines levied against organizations acccused of illegal software user in 2009 compared with the previous year.</p>
<p>In total, the Australian BSA agreed settlements worth a total of AU $331,678 with 12 companies during 2009. </p>
<p>The BSA also reported that it received a record number of 95 leads about businesses using unlicensed or pirated software in 2009 (up from 44 leads reported in 2008).</p>
<p>According to the BSA, the two highest individual settlements in Australia last year were worth AU $90,000 and $85,000 respectively. On top of these settlement bills, as part of the settlement, each business caught out also had to purchase valid licences for its continuing or future use of BSA member software products.  All the companies involved have also agreed to now implement proper <a href="http://www.centennial-software.com/solutions/software_asset_management.html">Software Asset Management</a> (SAM).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centennial-software.com/blogs/sam/2010/01/13/bsa-australia-announces-increase-in-software-compliance-settlements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft changes Windows &#038; Office 2007 rental restrictions</title>
		<link>http://www.centennial-software.com/blogs/sam/2010/01/11/microsoft-changes-windows-office-2007-rental-restrictions/</link>
		<comments>http://www.centennial-software.com/blogs/sam/2010/01/11/microsoft-changes-windows-office-2007-rental-restrictions/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:25:12 +0000</pubDate>
		<dc:creator>Matt Fisher</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.centennial-software.com/blogs/sam/2010/01/11/microsoft-changes-windows-office-2007-rental-restrictions/</guid>
		<description><![CDATA[Microsoft has altered some Windows and Office 2007 licenses to enable organizations to legitimately rent PCs to customers without the need for complicated &#8216;Service Provider License Agreements&#8217; (SPLAs). 
The change allows organizations to rent, lease or outsource PCs running Windows and Office without the need for expensive monthly subscriptions. 
Microsoft has introduced the change with [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has altered some Windows and Office 2007 licenses to enable organizations to legitimately rent PCs to customers without the need for complicated &#8216;Service Provider License Agreements&#8217; (SPLAs). </p>
<p>The change allows organizations to rent, lease or outsource PCs running Windows and Office without the need for expensive monthly subscriptions. </p>
<p>Microsoft has introduced the change with a promotional offer until June 30, saving organizations up to 30 percent on the usual prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centennial-software.com/blogs/sam/2010/01/11/microsoft-changes-windows-office-2007-rental-restrictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BSA starts 2010 with a hefty settlement</title>
		<link>http://www.centennial-software.com/blogs/sam/2010/01/08/bsa-starts-2010-with-a-hefty-settlement/</link>
		<comments>http://www.centennial-software.com/blogs/sam/2010/01/08/bsa-starts-2010-with-a-hefty-settlement/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:40:27 +0000</pubDate>
		<dc:creator>Matt Fisher</dc:creator>
		
		<category><![CDATA[Licence Compliance]]></category>

		<category><![CDATA[Software Audit]]></category>

		<category><![CDATA[BSA]]></category>

		<guid isPermaLink="false">http://www.centennial-software.com/blogs/sam/2010/01/08/bsa-starts-2010-with-a-hefty-settlement/</guid>
		<description><![CDATA[The Business Software Alliance (BSA) has announced a £70,000 settlement with a West Midlands-based firm accused of using unlicensed Microsoft and Adobe software applications.  The target firm, which is listed on the London Stock Exhange, has agreed to make a payment of £20,000 and to purchase new licenses worth around £50,000. 
BSA EMEA compliance [...]]]></description>
			<content:encoded><![CDATA[<p>The Business Software Alliance (BSA) has announced a £70,000 settlement with a West Midlands-based firm accused of using unlicensed Microsoft and Adobe software applications.  The target firm, which is listed on the London Stock Exhange, has agreed to make a payment of £20,000 and to purchase new licenses worth around £50,000. </p>
<p>BSA EMEA compliance marketing director Julian Swan commented: &#8220;&#8230;as long as unlicensed software accounts for more than one in every four pieces of business software, we will continue to take a hard line. Eventually the message will get through.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centennial-software.com/blogs/sam/2010/01/08/bsa-starts-2010-with-a-hefty-settlement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forrester reports rise in software license audits</title>
		<link>http://www.centennial-software.com/blogs/sam/2010/01/07/forrester-reports-rise-in-software-license-audits/</link>
		<comments>http://www.centennial-software.com/blogs/sam/2010/01/07/forrester-reports-rise-in-software-license-audits/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 10:52:36 +0000</pubDate>
		<dc:creator>Matt Fisher</dc:creator>
		
		<category><![CDATA[Licence Compliance]]></category>

		<category><![CDATA[Software Audit]]></category>

		<category><![CDATA[Analysts]]></category>

		<guid isPermaLink="false">http://www.centennial-software.com/blogs/sam/2010/01/07/forrester-reports-rise-in-software-license-audits/</guid>
		<description><![CDATA[2009 saw a distinct increase in the volume of license audits by software vendors, says Forrester Research.
Not only was the overall volume of audits increased, but the causes of disputes were also wider ranging than ever before, with virtualization and multiplexing key issues. 
In Forrester&#8217;s new report &#8216;Surviving a Software Audit&#8216;, Principal Analyst, Duncan Jones, [...]]]></description>
			<content:encoded><![CDATA[<p>2009 saw a distinct increase in the volume of license audits by software vendors, says Forrester Research.</p>
<p>Not only was the overall volume of audits increased, but the causes of disputes were also wider ranging than ever before, with virtualization and multiplexing key issues. </p>
<p>In Forrester&#8217;s new report &#8216;<a href="http://www.forrester.com/rb/Research/surviving_software_license_audit/q/id/55856/t/2">Surviving a Software Audit</a>&#8216;, Principal Analyst, Duncan Jones, claims that &#8220;&#8230;many vendors&#8217; audit teams seemed to want to meet their revenue targets by exploiting technicalities and loopholes.&#8221; </p>
<p>And while it is acknowledged that software vendors have every legitimate right to audit for license compliance, the tactics of some vendors are perceived as underhand - akin to a traffic cop hiding in the bushes with a radar gun. </p>
<p>Forrester has some good advice for those charged with maintaining an organization&#8217;s compliance: Don&#8217;t avoid the audit, co-operate with the vendor [we&#8217;d go further and suggest pre-empting the audit with effective <a href="http://www.frontrange.com/discovery.aspx">Discovery </a>and <a href="http://www.frontrange.com/software-asset-management.aspx">License Management</a> to truly put yourself in the driving seat] and demonstrate good SAM practices to persuade the vendor that you&#8217;re not a good &#8216;revenue opportunity&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centennial-software.com/blogs/sam/2010/01/07/forrester-reports-rise-in-software-license-audits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s the connection between a battery recall and SAM?</title>
		<link>http://www.centennial-software.com/blogs/sam/2009/12/15/whats-the-connection-between-a-battery-recall-and-sam/</link>
		<comments>http://www.centennial-software.com/blogs/sam/2009/12/15/whats-the-connection-between-a-battery-recall-and-sam/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:22:53 +0000</pubDate>
		<dc:creator>Matt Fisher</dc:creator>
		
		<category><![CDATA[SAM]]></category>

		<category><![CDATA[Centennial Discovery]]></category>

		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.centennial-software.com/blogs/sam/2009/12/15/whats-the-connection-between-a-battery-recall-and-sam/</guid>
		<description><![CDATA[In the last few days, both Acer (Packard Bell) &#038; Fujitsu have issued voluntary recalls for thousands of batteries which present a potential fire hazard.
What&#8217;s that got to do with SAM?  Well, on the surface, not a lot. 
But. As anyone involved in a SAM project knows, the result of the SAM program is [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few days, both Acer (Packard Bell) &#038; Fujitsu have issued voluntary recalls for thousands of batteries which present a potential fire hazard.</p>
<p>What&#8217;s that got to do with SAM?  Well, on the surface, not a lot. </p>
<p>But. As anyone involved in a SAM project knows, the result of the <a href="http://www.centennial-software.com/solutions/software_asset_management.html">SAM program</a> is only as good as the inventory information that goes in.  And good <a href="http://www.centennial-software.com/products/discovery/">inventory tools</a> don&#8217;t just audit software, they can provide a lot of hardware information too. </p>
<p>In the case of the battery recalls, many organizations will face a lot of manual labor to identify what machines on their network are affected.  However, by identifying the manufacturer, model and BIOS date of machines, finding those affected by the battery recall becomes child&#8217;s play - significantly reducing the time and effort, and avoiding a potentially dangerous mishap. </p>
<p>Just another example of how an organizations&#8217; investment in SAM can pay dividends across all areas of IT operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centennial-software.com/blogs/sam/2009/12/15/whats-the-connection-between-a-battery-recall-and-sam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAM adoption becoming more widespread, says KPMG</title>
		<link>http://www.centennial-software.com/blogs/sam/2009/12/14/sam-adoption-becoming-more-widespread-says-kpmg/</link>
		<comments>http://www.centennial-software.com/blogs/sam/2009/12/14/sam-adoption-becoming-more-widespread-says-kpmg/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:36:50 +0000</pubDate>
		<dc:creator>Matt Fisher</dc:creator>
		
		<category><![CDATA[SAM]]></category>

		<guid isPermaLink="false">http://www.centennial-software.com/blogs/sam/2009/12/14/sam-adoption-becoming-more-widespread-says-kpmg/</guid>
		<description><![CDATA[KPMG has released a report - &#8220;Software Asset Management - Mitigating Risk and Realizing Opportunities&#8221; - in which it claims that the rising cost of software licenseing and maintenance is driving more and more organizations to become aware of the importance of Software Asset Management (SAM). 
The report acknowledges that SAM has suffered from a [...]]]></description>
			<content:encoded><![CDATA[<p>KPMG has released a report - &#8220;Software Asset Management - Mitigating Risk and Realizing Opportunities&#8221; - in which it claims that the rising cost of software licenseing and maintenance is driving more and more organizations to become aware of the importance of Software Asset Management (SAM). </p>
<p>The report acknowledges that SAM has suffered from a &#8216;nice to have&#8217; rather than &#8216;must have&#8217; perception historically, but that this is now changing as organizations appreciate both the risks of unmanaged software and the potential benefits of reduced software expenditure and better availability of software assets.</p>
<p>The report even goes as far as to state: &#8220;It will not be long, in fact, before companies with limited SAM capabilities will become the exception.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centennial-software.com/blogs/sam/2009/12/14/sam-adoption-becoming-more-widespread-says-kpmg/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
